Rohloff Splined Sprocket Installed
Replaced Bearings in Front Wheel
Rohloff Oil Changed

Chain jumping on Hub Sprocket

Re-built Crank Bros Pedals

Crank Brothers Pedal bearing

MSC New Stoker Stem and Captain Seat Post
I purchased a new 31.6 Ritchey Seat Post from Chain Reaction in UK.
I purchased a new ControlTech Tandem Stoker Stem from Bike Barn in USA.
There was a considerable weight saving of nearly 300gm:
original weight | new weight | saving in gm | |
Seat Post | 272 | ||
plus sleeve | 64 | ||
total | 336 | 268 | 68 |
Stem | 588 | ||
sleeve | 16 | ||
total | 604 | 376 | 228 |
Seat | 368 | ||
TOTAL | 296 |
This allowed the stoker cockpit to be lengthened. It was tricky to setup as there were so many movable parts. The original distance:
from the tip of the seat to the centre of the handle bar along centre line was 365 and this became 440
from tip of seat to end of handlebar centres was 440 and this became 490
from the centre of the captain stem measured back to centre of end of stoker bars became 830 and this double checked the bars were straight.
The bars were set at the same height: 615 from level on axles and 645 to centre about in line with grips.
The captain's seat was again set at 170 from frame clamp to centre of seat rails. The new stoker post was set 70mm above the frame clamp. The stoker stem was set at 170mm from seat post centre to bar centre and this meant there was 50mm protruding from outer sleeve to centre of bar clamp.
MSC Tandem Cranks
Swing-arm Broke Again (14,102)

Stoker gets dropper Post.

replaced bolt on chain guide
Tyre Repair (454 km of use)
Rohloff cleaning oil in hub (13914 km)
Rohloff axle plate bolts loose

Installed new Rear Brakes (13797km)

riding Record to date
year | date | place | detail | hours | km | sub total kms | year kms | notes | hours sub totals | running total km |
2008 | 22/Jul | got bike in Calaifornia | ||||||||
1000 | 1,000 | |||||||||
2009 | no record of riding away until July | |||||||||
rode in Bali in September | 1500 | 2,500 | ||||||||
2010 | no record of riding away April to July | |||||||||
2000 | 4,500 | |||||||||
2011 | no record away Japan,St Am, Nepal | |||||||||
2000 | 6,500 | |||||||||
2012 | record from May, rotorua October | |||||||||
including riding in Burma Nov 1468 km | 3515 | 10,015 | ||||||||
2013 | ||||||||||
Rotorua for 3 weeks | 1000 | 11,015 | ||||||||
2014 | ||||||||||
06/Dec | Sisters Creek | Tasmania | 01:50 | 31.8 | 1300 | only ride after broke swingarm | 12,315 | |||
2015 | ||||||||||
02/Apr | Garrawarra | 00:10 | 0.9 | 00:10 | 12,316 | |||||
02/Apr | Audley | Lady Carrington | 00:58 | 20.6 | 01:08 | 12,337 | ||||
05/Apr | Darkes Forest | 01:11 | 21.3 | 02:19 | 12,358 | |||||
08/Apr | Darkes Forest | 01:05 | 21.2 | 03:24 | 12,379 | |||||
10/Apr | Jindabyne | 01:27 | 16.7 | 04:51 | 12,396 | |||||
10/Apr | Jindabyne | Bingara | 00:30 | 6.1 | 05:21 | 12,402 | ||||
11/Apr | Thredbo | River Trail | 01:38 | 21.6 | with Emma & James | 06:59 | 12,423 | |||
13/Apr | Mt Buller | Alpine Epic | 04:44 | 44.5 | broke chain tensioner | 11:43 | 12,468 | |||
13/Apr | Mt Buller | 01:36 | 13.1 | 13:19 | 12,481 | |||||
14/Apr | Mt Buller | Stonefly | 02:50 | 20.0 | 16:09 | 12,501 | ||||
15/Apr | Mt Buller | River Trail | 01:09 | 16.8 | 17:18 | 12,518 | ||||
28/Apr | Darkes Forest | 00:41 | 11.0 | 17:59 | 12,529 | |||||
12,529 | ||||||||||
01/Sep | Shellharbour | around town | 00:56 | 12.9 | 226.7 | 18:55 | 12,542 | |||
NEW FORK | 12,542 | |||||||||
10/Nov | Christchurch | Around Town | 01:14 | 17.2 | 20:09 | 12,559 | ||||
12/Nov | Christchurch | Port Hills | 02:09 | 23.4 | 22:18 | 12,582 | ||||
13/Nov | Hanmer Springs | 02:02 | 23.4 | 24:20 | 12,606 | |||||
14/Nov | Craigieburn | 02:40 | 22.3 | 27:00 | 12,628 | |||||
16/Nov | Queen Charlotte | 02:33 | 28.5 | 29:33 | 12,657 | |||||
17/Nov | Queen Charlotte | 04:45 | 38.2 | 34:18 | 12,695 | |||||
18/Nov | Nelson | Hira Forest | 02:00 | 19.7 | 36:18 | 12,714 | ||||
19/Nov | Nelson | Dun Mountain | 04:15 | 37.9 | 40:33 | 12,752 | ||||
20/Nov | Takaka | Remeka Track | 02:39 | 32.5 | 43:12 | 12,785 | ||||
20/Nov | Kaiteriteri | MTB Park | 01:01 | 11.6 | 44:13 | 12,796 | ||||
21/Nov | Kaiteriteri | MTB Park | 02:27 | 26.6 | 46:40 | 12,823 | ||||
22/Nov | Nelson | Codgers | 01:47 | 16.0 | 48:27 | 12,839 | ||||
22/Nov | Nelson | Hira Forest | 02:02 | 22.1 | 50:29 | 12,861 | ||||
23/Nov | Richmond | Silvan Forest | 00:57 | 6.8 | 51:26 | 12,868 | ||||
23/Nov | Nelson | Codgers | 01:16 | 10.8 | 52:42 | 12,879 | ||||
25/Nov | Buller Gorge | Old Ghost Road | 05:10 | 43.4 | 57:52 | 12,922 | ||||
26/Nov | Seddonville | Old Ghost Road | 03:58 | 35.5 | 61:50 | 12,958 | ||||
27/Nov | Hector | Charming Creek | 02:13 | 19.5 | 64:03 | 12,977 | ||||
28/Nov | Wanaka | Deans Bank | 01:54 | 23.4 | 65:57 | 13,001 | ||||
29/Nov | Wanaka | Sticky Forest | 00:51 | 8.0 | 66:48 | 13,009 | ||||
30/Nov | Wanaka | Sticky Forest | 01:29 | 12.1 | 68:17 | 13,021 | ||||
01/Dec | Mt Aspiring | Track to 1st Hut | 01:57 | 18.2 | 70:14 | 13,039 | ||||
02/Dec | Wanaka | Diamond Lake | 00:18 | 9.5 | 70:32 | 13,048 | ||||
02/Dec | Queenstown | Gondola | 02:30 | 21.0 | 73:02 | 13,069 | ||||
03/Dec | Wanaka | Sticky Forest | 01:08 | 9.1 | broke pedal, broke rear shock mount bolt | 74:10 | 13,078 | |||
04/Dec | Queenstown | 7 Mile MTB Pk | 01:45 | 13.4 | 75:55 | 13,092 | ||||
04/Dec | Queenstown | Moke Lake | 00:32 | 6.1 | 76:27 | 13,098 | ||||
05/Dec | Queenstown | Moke Lake | 02:24 | 21.9 | 78:51 | 13,120 | ||||
05/Dec | Coronet Peak | Rude Rock | 01:02 | 10.7 | 79:53 | 13,131 | ||||
06/Dec | Routeburn | to Greenstone | 01:41 | 29.4 | 81:34 | 13,160 | ||||
10/Dec | Alexandra | Butchers Dam | 01:22 | 10.8 | 82:56 | 13,171 | ||||
10/Dec | Alexandra | Airport Loop | 01:05 | 12.4 | 84:01 | 13,183 | ||||
11/Dec | Dunedin | Nicols Creek | 01:55 | 18.9 | 85:56 | 13,202 | ||||
12/Dec | Dunedin | Signal Hill | 02:32 | 24.2 | 88:28 | 13,226 | ||||
13/Dec | Nasby | 01:43 | 15.0 | 90:11 | 13,241 | |||||
13/Dec | Nasby | 01:20 | 13.4 | 91:31 | 13,255 | |||||
14/Dec | Nasby | 02:44 | 25.3 | 94:15 | 13,280 | |||||
15/Dec | Alps 2 Ocean | to Ohau | 03:42 | 51.6 | 97:57 | 13,332 | ||||
16/Dec | Mt Hutt | 01:13 | 11.0 | 99:10 | 13,343 | |||||
2015 | 17/Dec | Kaiapoi | 00:43 | 9.5 | 810.3 | total km/time in NZ: 80:58 hrs | 99:53 | 13,352 | ||
2015 | TOTAL | 1037 | 99:53 | 13,352 | ||||||
2016 | 04/Jan | Mersey | 2 rides | 01:58 | 29.6 | 29.6 | 01:58 | 13,382 | ||
05/Jan | Mersey | 01:02 | 12.1 | 41.7 | 03:00 | 13,394 | ||||
15/Jan | Derby | Warm-up | 00:46 | 8.5 | 50.2 | 03:46 | 13,402 | |||
15/Jan | Derby | Atlas etc | 02:04 | 23.3 | 73.5 | 05:50 | 13,426 | |||
16/Jan | Derby | Atlas | 01:25 | 17.1 | 90.6 | 07:15 | 13,443 | |||
2016 | 16/Jan | Derby | Krushkas | 02:05 | 17.1 | 107.7 | 107.7 | broke swingarm | 09:20 | 13,460 |
since last broke swing arm | 1176.5 | hours riding | 111:03 | |||||||
since installing new fork | 918 | 90:18 | ||||||||
2016 | 26/Mar | to Warilla | Blackbutt Forest | 01:20 | 14.0 | 121.7 | 10:40 | 13,474 | ||
08/Apr | Kangaroo Is | Flinders Chase NP | 05:48 | 90.3 | 212 | 16:28 | 13,564 |
Seat height calculation
Replaced Brake Pads Front & Rear

Thomson Dropper Post installed
Replaced Cleats Annette and Garys
Serviced Fox 40 Forks

Replaced Pedals

Riser in Stoker handlebars
Replaced Tyre on Rear wheel @13,460

Bashguard installed on front chainring

New Cranks & Bottom Brackets

Replaced Sleeve on Rear Shock

Broken Chain Stay or Swingarm

Pedal bearing collapsed: Gary L

New Rear Tyre Fitted with tube.
