Europe Trip 2004 Itinerary
This is the planned Itinerary for our May, June, July trip to Europe.
This was the pre trip plan so is only a rough guide to what we actually did:
May
Sydney 15:45 BA16
via Singapore
1
ROME 1
London Heathrow 05:55
depart Heathrow 07:25 BA552
arrive Rome 10:55
date | day | location | details |
2 | Sun | Sydney to London | depart |
3 | Mon | London to Rome | arrive |
4 | Tue | ROME 2 | |
5 | Wed | ITALY 3 | |
6 | Thu | ITALY 4 | |
7 | Fri | ITALY 5 | |
8.5 | Sat | ITALY 6 | |
9.5 | Sun | ITALY 7 |
day
date | location | details | |
10.5 | Mon | ITALY 8 | |
11 | Tue | ITALY 9 | |
12 | Wed | ITALY 10 | |
13 | Thu | ITALY 11 | |
14 | Fri | ITALY 12 | |
15 | Sat | ITALY 13 | |
16 | Sun | ITALY 14 |
day
15
MADRID 1
Rome 08:15 IB3609
arrive Madrid 10:35
19
PARIS 1
Madrid 08:35 IB3436
arrive Paris 10:45
20
Headwater tour either
“Chateaux of the Loire Cycling” 9 days (8 nights) 2 bikes
or “Loire Gastronomic Cycling” 7 days (6 nights) 1 bike
http://www.headwater.com/cgi-local/cyclelist.cgi
date | location | details | |
17.5 | Mon | Rome to Madrid | depart |
18.5 | Tue | MADRID 2 | |
19 | Wed | MADRID 3 | |
20 | Thu | Madrid to Paris | depart |
21 | Fri | FRANCE 2 | CYCLE |
22 | Sat | FRANCE 3 | CYCLE |
23 | Sun | FRANCE 4 | CYCLE |
day
27
ATHENS 1
arrive Nadrid 13:50 (transfer 4 hours and 40 minutes)
depart Madrid 18:30 IB3882
arrive Athens 23:05
date | location | details | |
24 | Mon | FRANCE 5 | CYCLE |
25 | Tue | FRANCE 6 | CYCLE |
26 | Wed | FRANCE 7 | CYCLE |
27 | Thu | FRANCE 8 | CYCLE |
28 | Fri | FRANCE 9 | |
29 | Sat | Paris to Athens | depart Paris 11:45 IB3435 |
30 | Sun | ATHENS 2 |
day
June
31
RHODES 1
34
YACHT 1
note need to get Visa for Turkey at entry
Yacht charter starts
date | location | details | |
31.5 | Mon | ATHENS 3 | |
1.6 | Tue | ATHENS 4 | |
2 | Wed | Athens-Rhodes | Flight not booked |
3 | Thu | RHODES 2 | |
4 | Fri | RHODES 3 | |
5 | Sat | Rhodes to Marmaris | Ferry |
6 | Sun | YACHT 2 |
day
date | location | details | |
7.6 | Mon | YACHT 3 | |
8 | Tue | YACHT 4 | |
9 | Wed | YACHT 5 | |
10 | Thu | YACHT 6 | |
11 | Fri | YACHT 7 | |
12 | Sat | YACHT 8 | |
13 | Sun | YACHT 9 |
day
June
48
SELCUK
via Pamukkale this is 420 km and 7 hours drive but I think Pamukkale is out of the way.
or KUSADALE Both of these towns are very close to the Ephesus ruins (Selcuk has an excellent Museum)
49
date | location | details | |
14.6 | Mon | YACHT 10 | |
15.6 | Tue | YACHT 11 | |
16 | Wed | YACHT 12 | |
17 | Thu | YACHT 13 | |
18 | Fri | YACHT 14 | |
19 | Sat | Marmaris to Ephesus | yacht charter finishes in Marmaris at 9am |
20 | Sun | SELCUK | EPHESUS ruins (The best preserved classical City in the Mediterranean) |
day
June
51
ISTANBUL 1
date | location | details | |
21 | Mon | Selcuk to Cannakale | about 350km |
22 | Tue | Gallipoli to Istanbul | Visit Gallipoli |
23 | Wed | ISTANBUL 2 | MARILYN’S BIRTHDAY |
24 | Thu | ISTANBUL 3 | |
25 | Fri | ISTANBUL 4 | John & Marilyn Fly home |
26 | Sat | ISTANBUL 5 | |
27 | Sun | ISTANBUL 6 |
day
July
62
LONDON 1
Istanbul 17:05 BA677
arrive London Heathrow 19:10
July
63
date | location | details | |
28.6 | Mon | TURKEY 7 | |
29.6 | Tue | TURKEY 8 | |
30 | Wed | TURKEY 9 | |
1.7 | Thu | TURKEY 10 | |
2.7 | Fri | TURKEY 11 | |
3 | Sat | Istanbul to London | depart |
4 | Sun | LONDON 2 |
day
July
64
July
65
via Hong Kong
IN FLIGHT
London 21:50 BA27
Arrive Hong Kong next day
July
66
depart Hong Kong 21:10
Sydney 07:55
date | location | details | |
5 | Mon | LONDON 3 | |
6 | Tue | London to Sydney | depart |
7 | Wed | IN FLIGHT | arrive Hong Kong 4:40pm (transfer 4 hours 30 minutes) |
8 | Thu | arrive | |
Fri | |||
Sat | |||
Sun |