Big Trip 2007 Europe & Africa Itinerary
02/08/07 05:46 Filed in: sailing
Here is the Itinerary for our big Trip from May to August 2007
| date | Activity | Details | extras | ||
| 1 | S | 6/5/07 | flight Sydney to Turin Lufthansa | flight LH9745: depart SYD 16:20  arrive Bangkok 22:45 flight LH773: Thai flight 9 hr 25min depart Bangkok 23:55 | |
| 2 | M | 7 May | arrive Frankfurt 6:05  flight 11 hr 10min flight LH4010 depart Frankfurt 9:00 arrive Turin 10:20 | ||
| 3 | T | 8 May | Cycling Italy 1 | ||
| 4 | W | 9 May | Cycling Italy 2 | ||
| 5 | T | 10 May | Cycling Italy 3 | ||
| 6 | F | 11 May | Cycling Italy 4 | ||
| 7 | S | 12 May | Cycling Italy 5 | ||
| 8 | S | 13 May | Cycling Italy 6 | ||
| 9 | M | 14 May | Cycling Italy 7 | ||
| 10 | T | 15 May | Cycling Italy 8 | ||
| 11 | W | 16 May | Cycling Italy 9 | ||
| 12 | T | 17 May | Cycling Italy 10 | ||
| 13 | F | 18 May | Cycling Italy 11 | ||
| 14 | S | 19 May | Cycling Italy 12 | ||
| 15 | S | 20 May | Cycling Italy 13 | ||
| 16 | M | 21 May | Cycling Italy 14 | ||
| 17 | T | 22 May | Cycling Italy 15 | ||
| 18 | W | 23 May | Ferry Ancona to Split | Cycling Italy 16 Ferry at 21:00 arrives 7:00 Thursday-*-- | |
| 19 | T | 24 May | YACHT CHARTER ORVAS | Oceanis 311 (2002) named Borsinhttp://www.orvas-st.com/ | |
| 20 | F | 25 May | sail to Dubrovnik | ||
| 21 | S | 26 May | |||
| 22 | S | 27 May | sailing between Split and Dubrovnik | ||
| 23 | M | 28 May | sailing between Split and Dubrovnik | ||
| 24 | T | 29 May | sailing between Split and Dubrovnik | ||
| 25 | W | 30 May | sailing between Split and Dubrovnik | ||
| 26 | T | 31 May | sailing between Split and Dubrovnik | ||
| 27 | F | 1 Jun | sailing between Split and Dubrovnik | ||
| 28 | S | 2 Jun | sailing between Split and Dubrovnik | ||
| 29 | S | 3 Jun | sailing between Split and Dubrovnik | ||
| 30 | M | 4 Jun | sailing between Split and Dubrovnik | ||
| 31 | T | 5 Jun | sailing between Split and Dubrovnik | ||
| 32 | W | 6 Jun | sailing between Split and Dubrovnik | ||
| 33 | T | 7 Jun | sailing between Split and Dubrovnik | ||
| 34 | F | 8 Jun | sailing between Split and Dubrovnik | ||
| 35 | S | 9 Jun | Split to Zagreb Sixty Car Rental | pick up car at Split airport drive to Zagreb then bus to Vienna | |
| 36 | S | 10 Jun | Camping Wien West | Vienna Camping Wien West, Huttelbergstrasse 80, 1140 Wien +43 1 9142314 | |
| 37 | M | 11 Jun | Vienna | ||
| 38 | T | 12 Jun | Probably leave for Prague | ||
| 39 | W | 13 Jun | |||
| 40 | T | 14 Jun | |||
| 41 | F | 15 Jun | arrive Prague | ||
| 42 | S | 16 Jun | |||
| 43 | S | 17 Jun | Prague to Passau or Linz | ||
| 44 | M | 18 Jun | |||
| 45 | T | 19 Jun | Linz to Vienna | ||
| 46 | W | 20 Jun | |||
| 47 | T | 21 Jun | Vienna to Bratislava | ||
| 48 | F | 22 Jun | |||
| 49 | S | 23 Jun | Budapest | ||
| 50 | S | 24 Jun | Budapest | ||
| 51 | M | 25 Jun | |||
| 52 | T | 26 Jun | |||
| 53 | W | 27 Jun | Vienna | ||
| 54 | T | 28 Jun | Flight from Vienna 7:15pm | flight LH3539 depart Vienna 19:15 Frankfurt 20:40 flight LH572 depart Frankfurt 22:40 Johannesburg 8:50 Friday | |
| 55 | F | 29 Jun | Flight to Jo’burg for | (Gary and Annette arrive Jo’burg 8:50 am from Europe) Stay the day at Shoestring Airport Lodge (011) 975 0474 | |
| 56 | S | 30 Jun | Flight to Nairobi Hotel Boulevard | flight KQ463 Johannesburg 0:40 Nairobi NBO 5:50 hotel@hotelboulevardkenya.com | |
| 57 | S | 1 Jul | Nairobi | ELEPHANT ORPHANAGE & GIRAFFE CENTRE  briefing in arvo | 100 | 
| 58 | M | 2 Jul | KUMUKA: Lake Nakuru Kenya | Flamingos & Rhinos | US$180 | 
| 59 | T | 3 Jul | K day 2 Naivasha | Horse riding or boat hire | 40 | 
| 60 | W | 4 Jul | KUMUKA day 3: Naivasha | MOUNTAIN BIKE (no predators) | 20 | 
| 61 | T | 5 Jul | Masai Mara | village talk and bartering | 15 | 
| 62 | F | 6 Jul | Masai Mara | cultural dancing not ballooning as cost AU$500 | 15 | 
| 63 | S | 7 Jul | Masai Mara | plenty of safari driving looking at wildlife | |
| 64 | S | 8 Jul | Nairobi | visit giraffe centre & animal orphanage | 50 | 
| 65 | M | 9 Jul | Namanga in KENYA | drive to border with Tanzania | |
| 66 | T | 10 Jul | Arusha Tanzania | visa and hassles from sellers | 50 | 
| 67 | W | 11 Jul | Serengeti Nat Park | not bus but 4WD to Ngorongoro Crater | |
| 68 | T | 12 Jul | Serengeti Nat Park | game drives in NP camp on crater edge | |
| 69 | F | 13 Jul | KUMUKA day 12: Arusha | game drives all this day then drive to Arusha | |
| 70 | S | 14 Jul | KUMUKA KENYA air | Arusha to Nairobi arrive mid arvo Flight KQ462 Nairobi 20:30 to Jo’burg 23:50 | |
| 71 | S | 15 Jul | HOTEL Phalaborwa | drive towards Kruger National ParkDaanzena@lantic.net | 60 | 
| 72 | M | 16 Jul | Kruger reservation R971917 stay night at Olifants | ||
| 73 | T | 17 Jul | Kruger | MOUNTAIN BIKE RIDE ALL DAY night at Olfants | |
| 74 | W | 18 Jul | Kruger NP | NIGHT DRIVE and sty at Letaba (Gary and Annette camping) | |
| 75 | T | 19 Jul | HOTEL | MORNING WALK then drive to Skukuza 2 by 3 bed bungalows | 60 | 
| 76 | F | 20 Jul | HOTEL | SUNRISE DRIVE (for 3) ansd MORNING WALK (3) drive to Birches Guesthouse 8 Dalene Matthee St, Middelburg, Mpumalanga 013 243 3545 | 60 | 
| 77 | S | 21 Jul | HOTEL | Jo’burg | 60 | 
| 78 | S | 22 Jul | KUMUKA: drive to Botswana | Joburg to somewhere in Botswana | US$90 | 
| 79 | M | 23 Jul | on to Maun | optional flight over Delta US$90 | 116 | 
| 80 | T | 24 Jul | Okavango | ||
| 81 | W | 25 Jul | KUMUKA day 4 Okavango | ||
| 82 | T | 26 Jul | Okavango to Maun | ||
| 83 | F | 27 Jul | drive to Chobe | boat cruise in afternoon for 3 hours | |
| 84 | S | 28 Jul | to Vic Falls 17:30 CAMP GROUND | game drive early morning drive 2hrs to Vic Falls Zambezi Waterfront, Livingstone, Zambia (Victoria Falls) | 100 | 
| 85 | S | 29 Jul | VIC FALLS | 350 | |
| 86 | M | 30 Jul | VIC FALLS | 100 | |
| 87 | T | 31 Jul | VIC FALLS | ||
| 88 | W | 1 Aug | VIC FALLS | flight BA6282  depart Vic Falls 13:50  arrive Johannesburg 15:30 Gary & Annette pick up bags from Shoestring Airport Lodge (2hrs 40min) | |
| 89 | T | 2 Aug | arrive in Sydney | arrive Sydney 13:55   flight time 11 hrs 45min | |
| 1526 | |||||
 
		