BURMA or MYANMAR TRIP SUMMARY
Overview
StatisticsCosts
Sheet 1: Statistics
Burma /Myanmar Trip Summary | ||||||||
Day | Date | Town | Hotel | hotel cost | riding distance | travel time | ascent | comment |
1 | 20th Nov 2012 | Yangon | Bike World | $40 | 35.0 | 04:23 | 90 | |
2 | 21st Nov 2012 | Yangon | Bike World | $40 | 24.3 | 03:49 | 122 | |
3 | 22nd Nov 2012 | Yangon | Bike World | $40 | 115.0 | 08:18 | 99 | South of Yangon River |
4 | 23rd Nov 2012 | Yangon | Bike World | $40 | 38.4 | 03:43 | 140 | includes night ride |
5 | 24th Nov 2012 | Yangon | Bike World | $40 | 17.9 | 01:30 | 72 | rest day |
6 | 25th Nov 2012 | Overnight Bus | none | $0 | 23.4 | 02:56 | 136 | MTB ride |
7 | 26th Nov 2012 | Mandalay | Woodlands Hotel | $45 | 20.2 | 01:38 | 174 | up Mandalay Hill |
8 | 27th Nov 2012 | Mandalay | Woodlands Hotel | $45 | 65.4 | 06:25 | 145 | |
9 | 28th Nov 2012 | New Bagan | Hotel Nan Eain Thu | $35 | 24.6 | 02:14 | 70 | to ferry & to hotel |
10 | 29th Nov 2012 | New Bagan | Hotel Nan Eain Thu | $35 | 18.5 | 05:13 | 131 | |
11 | 30th Nov 2012 | New Bagan | Hotel Nan Eain Thu | $35 | 28.4 | 03:40 | 190 | |
12 | 1st Dec 2012 | Popa | Zay Yar Thein Gi Hotel | $45 | 52.9 | 05:40 | 663 | |
13 | 2nd Dec 2012 | Meiktila | Honey Hotel | $35 | 120.6 | 06:50 | 928 | |
14 | 3rd Dec 2012 | Thazi | Moon Light Guesthouse | $15 | 31.3 | 02:32 | 79 | only 27km town to town |
15 | 4th Dec 2012 | Kalaw | Parami Hotel | $20 | 94.0 | 07:33 | 1427 | |
16 | 5th Dec 2012 | Kon Lon village | Home stay | $0 | 39.4 | 05:19 | 736 | trekking cost $60 |
17 | 6th Dec 2012 | Nyaungshwe (Inle) | Queen Inn | $40 | 38.8 | 03:35 | 458 | |
18 | 7th Dec 2012 | Nyaungshwe (Inle) | Queen Inn | $40 | 45.0 | 02:52 | 197 | boat trip in middle |
19 | 8th Dec 2012 | Pindaya | Myit Phyar Zaw Gji Hotel | $20 | 91.0 | 07:12 | 953 | |
20 | 9th Dec 2012 | Ywangan | Shwe Gue Gu Hotel | $24 | 70.0 | 06:21 | 1074 | |
21 | 10th Dec 2012 | Mandalay | Woodlands Hotel | $45 | 135.0 | 10:44 | 586 | |
22 | 11th Dec 2012 | Pyin Oo Lwin | Golden Dream | $24 | 64.0 | 06:46 | 1118 | |
23 | 12th Dec 2012 | Hsipaw | Lily The Home | $20 | 3.6 | 00:45 | 10 | to train & to hotel |
24 | 13th Dec 2012 | Hsipaw | Lily The Home | $20 | 19.3 | 03:14 | 231 | |
25 | 14th Dec 2012 | Kyaukme | A Yone Oo Guest House | $30 | 41.4 | 03:37 | 518 | only 37km town to town |
26 | 15th Dec 2012 | Pyin Oo Lwin | Bravo Hotel | $30 | 110.0 | 08:06 | 1312 | |
27 | 16th Dec 2012 | Mandalay | Woodlands Hotel | $45 | 82.3 | 05:40 | 377 | |
28 | 17th Dec 2012 | Mandalay | Woodlands Hotel | $45 | 18.6 | 02:06 | 51 | just shopping in Mandalay |
29 | 18th Dec 2012 | |||||||
Total | $893 | 1468.3 | 132:41:00 | 12,087 | ||||
Average | 26 nights (2 free) | $34.35 | 52.4 | 04:44 | 431.68 |
Sheet 2: Costs
Costs for 2 of us. Trip to Burma November, December 2012 | |||
item | cost | per day (/28) | comments |
air fare | $1,813 | $64.75 | Air Asia and assuming Annette flew directly home |
bike baggage cost | $350 | $12.50 | Air Asia charges for 25kg & 30kg for bike cases |
accomodation | $893 | $31.89 | Paid about half in kyat |
food | $613 | $21.89 | This was very variable so average is misleading |
trekking | $82 | $2.93 | Kalaw to Inle Lake |
bus, ferry,train | $117 | $4.18 | ferry to Bagan $43 each, bus to Mandalay $12 each |
taxis | $90 | $3.21 | include Inle boats x2 @ $18 |
entrance fees | $50 | $1.79 | Museum 10, Inle 10, Pindaya 4, Pagodas 26 |
other | $48 | $1.71 | Bike tyres and personal items |
presents | $100 | $3.57 | |
unaccounted for | |||
TOTAL | $4,156 | $148.43 | |
exchanged US$1,500 on Yangon at 840 kyat for US$1 | |||
exchanged back 103,000 kyat at US$1 for 858 kyat (ie $120) |