Suspension Travel Measurements
02/12/15 11:44 Filed in: shocks/suspension | forks
| Suspension Set up | |||||||||||||||||||
| November and December 2015 | |||||||||||||||||||
| Adjustment | rear | front top | front top | front bottom | |||||||||||||||
| for | compression | rebound | |||||||||||||||||
| description | large knob | small knob | |||||||||||||||||
| clicks available | 14 | 23 | 25 | 18 | |||||||||||||||
| full stroke mm | 57 | 203 | |||||||||||||||||
| inflation PSI | 280 | 190 | SAG mm | 10 | 40 | percentage sag | 17.54% | 19.70% | |||||||||||
| clicks anticlockwise | 9 | 12 | 15 | 8 | |||||||||||||||
| used range mm | 37 – 45 | 140 – 170 | |||||||||||||||||
